Split Inverter Dhw Air Source Heat Pump
OUTES SPLIT INVERTER DHW Air Source HEAT PUMP saves energy by transferring high-level energy from a low-level source air to a high-level heat source function as heating, cooling, and produce domestic hot water with invert type.
Description
OUTES SPLIT INVERTER DHW Air Source HEAT PUMP saves energy by transferring high-level energy from a low-level source air to a high-level heat source function as heating, cooling, and produce domestic hot water with invert type. As a system device that efficiently collects heat and distributes power, the air energy heat pump can convert consumed energy into 4-6 times more heat energy than electric heat, saving energy and being environmentally friendly.
FUNCTION
1.HEATING/COOLING/Sanitary water in one solution for energy saving.
2.STERILIZATION, SMART DEFROSTING, DHW&AC ANTI FREEZE
3.High efficiency
Advantage
A free heat source is available at all times of the day.
The investment costs are quite low.
It is not necessary to obtain formal authorization.
Retrofitting is a possibility.
Environmentally friendly.
Expansion is possible thanks to the cascade function.
It's suitable for new construction as well as renovation jobs.
Specifications
Model |
| AHbS06D/IOP | AHbS08D/IOP | AHbS10D/IOP | AHbS12D/IOP | AHbS14D/IOP | AHbS16D/IOP | AHbS18D/IOP | |
Power Supply | / | 220V~240V/50Hz | 220V~240V/50Hz | 220V~240V/50Hz | 220V~240V/50Hz | 220V~240V/50Hz | 220V~240V/50Hz | 220V~240V/50Hz | |
Heating*(A7℃/W35℃) | Max. Heating Capacity | kW | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 17.5 |
Heating Input Power | kW | 1.48 | 2.02 | 2.43 | 2.73 | 3.33 | 3.95 | 4.43 | |
Heating Capacity Min./Max. | kW | 2.4/6 | 3.2/8 | 4.2/10 | 5.0/12 | 5.4/14 | 6.4/16 | 7.17/17.5 | |
Cooling(A35℃/W7℃) | Max. Cooling Capacity | kW | 4.5 | 6.0 | 7.5 | 9.0 | 10.0 | 12.0 | 14.0 |
Cooling Input Power | kW | 1.48 | 2.32 | 2.90 | 3.05 | 3.50 | 4.60 | 5.76 | |
Cooling Capacity Min./Max. | kW | 1.8/4.5 | 2.4/6.0 | 3/7.5 | 3.6/9 | 4.11/10 | 5.1/12 | 5.8/14 | |
Outdoor Unit | Compressor | / | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary |
Noise | dB(A) | ≤58 | ≤58 | ≤60 | ≤58 | ≤58 | ≤60 | ≤60 | |
Net Weight | kg | 62 | 65 | 65 | 127 | 127 | 132 | 132 | |
Net Dimension((L×W×H) | mm | 1090×485×770 | 1090×485×770 | 1090×485×770 | 1095×485×1410 | 1095×485×1410 | 1095×485×1410 | 1095×485×1410 | |
Packing Dimension(L×W×H) | mm | 1155×505×800 | 1155×505×800 | 1155×505×800 | 1086×500×1540 | 1086×500×1540 | 1086×500×1540 | 1086×500×1540 | |
Indoor Unit | Heat Exchanger | / | Plate | Plate | Plate | Plate | Plate | Plate | Plate |
Water Pump Brand | / | Grundfos | Grundfos | Grundfos | Grundfos | Grundfos | Grundfos | Grundfos | |
Rated Water Flow | m3/h | 1.03 | 1.38 | 1.72 | 2.06 | 2.41 | 2.75 | 3.01 | |
Electric Heater | kW | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Noise | dB(A) | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | |
Net Weight | kg | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Net Dimension(L×W×H) | mm | 1015×527×297 | 1015×527×297 | 1015×527×297 | 1015×527×297 | 1015×527×297 | 1015×527×297 | 1015×527×297 | |
Packing Dimension(L×W×H) | mm | 1210×638×456 | 1210×638×456 | 1210×638×456 | 1210×638×456 | 1210×638×456 | 1210×638×456 | 1210×638×456 | |
Max. Water Outlet Temperature | ℃ | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Range of Working Operation | ℃ | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | |
Refrigerant | / | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
SCOP | W/W | 4.0 | 4.05 | 3.9 | 4.07 | 4.05 | 3.95 | 4.26 | |
ERP Level (35℃) | / | A++ | A++ | A++ | A++ | A++ | A++ | A++ | |
Container Loading(20'/40‘H) | Sets | 54/162 | 54/162 | 54/162 | 27/54 | 27/54 | 27/54 | 27/54 | |
Features



About OUTES

OUTES was established in 2 0 0 6 with an industry park of 500,000m2, specializing in sales, R&D and manufacturing air conditioner, Cooling & Heating heat pump, Hot Water heat pump, Swimming Pool heat pump, Commercial heat pump, Fan Coils, Air Ventilation Unit, Water Purification Equipment and Pressure Water Tank.
OUTES has reputation in domestic market. With 2000 distributors, 1000 After-sales Service Center and 10 local warehouse.
Our Products

Our Lab and Qualification

Factory View

Hot Tags: split inverter dhw air source heat pump, China, suppliers, manufacturers, factory, customized, wholesale, buy










