Inverter Monoblock Air Source Heat Pump
OUTES Inverter Monoblock The Air Source HEAT PUMP saves energy by transferring high-level energy from a low-level source air to a high-level heat source, which can then be used to heat, cool, or provide domestic hot water.
Description
OUTES Inverter Monoblock The Air Source HEAT PUMP saves energy by transferring high-level energy from a low-level source air to a high-level heat source, which can then be used to heat, cool, or provide domestic hot water. As a system device that efficiently collects heat and distributes power, the air energy heat pump can convert consumed energy into 4-6 times more heat energy than electric heat, saving energy and being environmentally friendly.
FUNCTION
1. For the HC series, heating, cooling, and DHW (domestic hot water).
2. SMART DEFROSTING, STERILIZATION, AND ANTI-FROSTING DHW&AC
3. High productivity
Advantage
A free heat source is available at all times of the day.
The investment costs are quite low.
Expansion is possible thanks to the cascade function.
It is not necessary to obtain formal authorization.
It's suitable for new construction as well as renovation jobs.
Retrofitting is a possibility.
Environmentally friendly
Specifications
Model |
| AHb10D | AHb12D | AHb14D | AHb16D | AHb18D | AHb22De | AHb25De | AHb28De | |
Power Supply | / | 220V~240V/50Hz | 220V~240V/50Hz | 220V~240V/50Hz | 220V~240V/50Hz | 220V~240V/50Hz | 380V~415V/50Hz | 380V~415V/50Hz | 380V~415V/50Hz | |
Heating*(A7℃/W35℃) | Max. Heating Capacity | kW | 10.0 | 12.0 | 14.0 | 16.0 | 17.5 | 22.00 | 25.00 | 28.00 |
Heating Input Power | kW | 2.48 | 2.73 | 3.33 | 3.95 | 4.43 | 5.30 | 6.10 | 6.90 | |
Heating Capacity Min./Max. | kW | 4.2/10 | 5.0/12 | 5.4/14 | 6.4/16 | 7.17/17.5 | 8.5/22 | 9.5/25 | 10.5/28 | |
Cooling(A35℃/W7℃) | Max. Cooling Capacity | kW | 7.0 | 9.0 | 10.0 | 12.0 | 14.0 | 20.0 | 22.0 | 25.0 |
Cooling Input Power | kW | 2.80 | 3.05 | 3.50 | 4.60 | 5.76 | 6.00 | 6.90 | 8.00 | |
Cooling Capacity Min./Max. | kW | 2.92/7 | 3.6/9 | 4.11/10 | 5.1/12 | 5.8/14 | 6.3/10.3 | 6.9/11.2 | 7.5/12.5 | |
Refrigerant | / | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
Max. Water Outlet Temperature | ℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | |
Range of Working Operation | ℃ | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | |
Compressor(Brand/Type) | / | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | Panasonic/Rotary | Panasonic/Rotary | Panasonic/Rotary | |
Heat Exchanger | Type | Plate | Plate | Plate | Plate | Plate | Plate | Plate | Plate | |
Rated Water Flow | m3/h | 1.72 | 2.06 | 2.41 | 2.75 | 3.01 | 3.40 | 3.80 | 4.30 | |
ERP Level(35℃) | / | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | |
Noise | dB(A) | 60 | 60 | 60 | 62 | 62 | 63 | 63 | 63 | |
Net Weight | kg | 85 | 85 | 150 | 160 | 160 | 185 | 185 | 185 | |
Net Dimension(L×W×H) | mm | 1036×406×740 | 1036×406×740 | 1036×406×1410 | 1036×406×1410 | 1036×406×1410 | 1110×420×1560 | 1110×420×1560 | 1110×420×1560 | |
Packing Dimension((L×W×H) | mm | 1086×446×820 | 1086×446×820 | 1086×446×1490 | 1086×446×1490 | 1086×446×1490 | 1150×520×1720 | 1150×520×1720 | 1150×520×1720 | |
Loading Quantity(20'/40'/40'H) | Sets | 54/108/162 | 54/108/162 | 27/54/54 | 27/54/54 | 27/54/54 | 24/48/48 | 24/48/48 | 24/48/48 | |
Features




About OUTES

OUTES was established in 2 0 0 6 with an industry park of 500,000m2, specializing in sales, R&D and manufacturing air conditioner, Cooling & Heating heat pump, Hot Water heat pump, Swimming Pool heat pump, Commercial heat pump, Fan Coils, Air Ventilation Unit, Water Purification Equipment and Pressure Water Tank.
OUTES has reputation in domestic market. With 2000 distributors, 1000 After-sales Service Center and 10 local warehouse.
Our Products

Our Lab and Qualification

Factory View

Hot Tags: inverter monoblock air source heat pump, China, suppliers, manufacturers, factory, customized, wholesale, buy










