Monoblock On Off Dhw Air Source Heat Pump
OUTES Monoblock ON OFF DHW Air Source HEAT PUMP Heat pumps rely on the same ingenious technology that powers your refrigerator and freezer. The heat from the air outside is absorbed by an electric pump, which compresses it to a high temperature.
Description
OUTES Monoblock ON OFF DHW Air Source HEAT PUMP Heat pumps rely on the same ingenious technology that powers your refrigerator and freezer. The heat from the air outside is absorbed by an electric pump, which compresses it to a high temperature. Then it distributes all of that delightful heat throughout your home. A traditional boiler utilizes the same volume of fuel to produce a unit of heat regardless of the outside temperature – and even the most advanced models are not efficient enough to convert one unit of fuel into one unit of heat.
Heat pumps, on the other hand, employ sensors to detect and modify their settings based on the outside temperature. The seasonal coefficient of performance is a year-averaged measurement of a heat pump's efficiency (SCOP).
Advantage
1. Minimal influence on the environment
2. Reduce your energy costs
3. Space heating and cooling, as well as hot water
4. The SCOP is really high.
5. Life Expectancy is High
6. It's straightforward to set up.
7. Expected Life Span
Specifications
Model | AHb09E | AHb15E | AHb19E | ||
Power Supply | / | 220-240V/1N/50Hz | 220-240V/1N/50Hz | 220-240V/1N/50Hz | |
Heating | Rated Heating Capacity | kW | 8.5 | 14.5 | 18.5 |
Heated Input Power | kW | 2.15 | 3.69 | 4.64 | |
Cooling | Rating Cooling Capacity | kW | 6.7 | 10 | 13.4 |
Cooling Input Power | kW | 2.6 | 4.1 | 5.2 | |
Hot Water | Rated Heating Capacity | kW | 10.2 | 17.4 | 22.4 |
Water Yield | L/H | 220 | 375 | 482 | |
Rated Input Power | kW | 2.25 | 3.96 | 4.85 | |
Outdoor Unit | Rated Input Power | kW | 3.4 | 5.9 | 6.9 |
Ambient Temperature | ℃ | -25~49 | -25~49 | -25~49 | |
Refrigerant | / | R410A | R410A | R410A | |
Max. Water Outlet Temp. | ℃ | 55 | 55 | 55 | |
Compressor Brand | / | Copeland/Scroll | Copeland/Scroll | Copeland/Scroll | |
Compressor Type | / | ON/OFF | ON/OFF | ON/OFF | |
Water Side Heat Exchanger | / | Plate | Plate | Plate | |
Rated Water Flow | m³/h | 1.46 | 2.49 | 3.18 | |
Noise | dB(A) | ≤60 | ≤62 | ≤63 | |
SCOP | W/W | 3.5 | 3.57 | 3.69 | |
ERP Level (35℃) | / | A+ | A+ | A+ | |
Net Weight | kg | 100 | 150 | 160 | |
Net Dimensions(L×W×H) | mm | 1036×406×740 | 1036×406×1410 | 1036×406×1410 | |
Packing Dimensions(L×W×H) | mm | 1086×446×820 | 1086×446×1490 | 1086×446×1490 | |
Container Loading(20'/40'/40'HC) | Sets | 54/108/162 | 27/54/54 | 27/54/54 | |
Features




About OUTES

OUTES was established in 2 0 0 6 with an industry park of 500,000m2, specializing in sales, R&D and manufacturing air conditioner, Cooling & Heating heat pump, Hot Water heat pump, Swimming Pool heat pump, Commercial heat pump, Fan Coils, Air Ventilation Unit, Water Purification Equipment and Pressure Water Tank.
OUTES has reputation in domestic market. With 2000 distributors, 1000 After-sales Service Center and 10 local warehouse.
Our Products

Our Lab and Qualification

Factory View

Hot Tags: monoblock on off dhw air source heat pump, China, suppliers, manufacturers, factory, customized, wholesale, buy










