Commercial Evi 180 Kw Heat Pump Water Heater
OUTES Commercial R410A EVI 180 KW HEAT PUMP Water Heater is suitable for room heating and sanitary hot water delivery in cold climates with large-scale heating and hot water solutions, and can operate at temperatures as low as -25°C..
Description
OUTES Commercial R410A EVI 180 KW HEAT PUMP Water Heater is suitable for room heating and sanitary hot water delivery in cold climates with large-scale heating and hot water solutions, and can operate at temperatures as low as -25°C..
A heat pump is a device that transfers heat energy from a relatively cool medium (the heat source) to a comparatively hot medium. Heat pump water heaters appear to be poised for significant growth as natural gas prices rise and the desire for more sustainable energy sources grows. Heat pumps for hot water systems that take heat energy from ambient air (the heat source) and reject it to water media are known as air-to-water heat pumps (the heat sink). This type is extremely widespread because it produces both chilly air and hot water, making it more versatile in applications. For example, an air-to-water heat pump installed in a residential building can provide cooling as well as hot water.
EVI Special Compressor
1.For high-pressure compressors, a special floating design is used.
2.EVI regulates the exhaust temperature for safety.
3.Fixed vortex disk and dynamic exhaust valve-specially design for high pressure difference.
Specifications
Model | / | AW34Ee | AW42Ee | AW70Ee | AW85Ee | AW100Ee | AW160Ee | AW180Ee |
Power Supply | / | 380V/3N/50Hz | 380V/3N/50Hz | 380V/3N/50Hz | 380V/3N/50Hz | 380V/3N/50Hz | 380V 3N - 50HZ | 380V 3N - 50HZ |
Nominal Heating Capacity | kW | 31.6 | 38 | 68 | 78 | 92 | 156 | 180 |
Rated Input Power | kW | 8.08 | 9.1 | 16.8 | 19 | 21.6 | 38.0 | 42.0 |
COP | W/W | 3.91 | 4.18 | 4.05 | 4.11 | 4.26 | 4.11 | 4.29 |
Rated Working Current | A | 15.3 | 17.3 | 31.91 | 36.1 | 41.0 | 72.2 | 79.8 |
Max Input Power | kW | 11 | 13.5 | 29.23 | 27 | 29.7 | 52.3 | 57.8 |
Max Working Current | A | 26.5 | 37 | 68 | 74 | 82.7 | 136.0 | 150.0 |
Max Water Temperature | ℃ | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Water Yield | L/h | 592 | 711 | 1273 | 1460 | 1722 | 2921 | 3370 |
Rated Circulating Water | m3/h | 5.4 | 6.5 | 11.7 | 13.4 | 15.8 | 26.8 | 31.0 |
Water Pressure Loss | kPa | 60 | 55 | 60 | 70 | 70 | 70 | 70 |
Circulating Pipe Diameter | / | DN40 | DN40 | DN50 | DN65 | DN65 | DN65 | DN80 |
Max.Air Exhaust/ Absorb Working Pressure | MPa | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 |
Noise | dB(A) | ≤64 | ≤68 | ≤68 | ≤70 | ≤70 | ≤72 | ≤73 |
Refrigerant | / | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Compressor Type | / | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Compressor Qty | Pcs | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
Net Weight | kg | 350 | 400 | 690 | 710 | 810 | 1250 | 1540 |
Net Dimension(L×W×H) | mm | 1730×950×1640 | 1110×900×1800 | 2042×1170×2128 | 2042×1170×2128 | 2042×1170×2128 | 2200×1450×2220 | 2042×1850×2220 |
Packing Dimension(L×W×H) | mm | 1810×1010×1720 | 1190×960×1900 | 2120×1220×2300 | 2120×1220×2300 | 2120×1220×2300 | 2270×1470×2400 | 2112×1870×2400 |



About OUTES

OUTES was established in 2 0 0 6 with an industry park of 500,000m2, specializing in sales, R&D and manufacturing air conditioner, Cooling & Heating heat pump, Hot Water heat pump, Swimming Pool heat pump, Commercial heat pump, Fan Coils, Air Ventilation Unit, Water Purification Equipment and Pressure Water Tank.
OUTES has reputation in domestic market. With 2000 distributors, 1000 After-sales Service Center and 10 local warehouse.
Our Products

Our Lab and Qualification

Factory View

Hot Tags: commercial evi 180 kw heat pump water heater, China, suppliers, manufacturers, factory, customized, wholesale, buy










